Jackson
\r\nStainless Steel
\r\nDiam. X length
\r\n05-7023 Fig. 1= 5x48 mm
\r\n05-7024 Fig. 2= 6x58 mm
\r\n05-7025 Fig. 3= 7x70 mm
\r\n05-7026 Fig. 4= 8x78 mm
\r\n05-7027 Fig. 5= 9x84 mm
\r\n05-7028 Fig. 6= 40x84 mm
\r\n05-7029 Fig. 7= 11x86 mm
\r\n05-7030 Fig. 8= 12x88 mm
\r\n05-7031 Fig. 9= 13x90 mm
\r\n05-7032 Fig. 10= 14x90 mm
\r\nSize : 5 x 48 mm